đ 2025 NHA Summer Social League â Round 4 Draw is LIVE! đ đ Wednesday,…
2025 NHA Summer Social Program Draw – Round 1 – Wednesday February 19th

| NELSON HOCKEY TERM 1, 2025 SUMMER LEAGUES | |||||
| WEDNESDAY FEBRUARY 19th | |||||
| SUMMER SOCIAL LEAGUE WEEK 1 | |||||
| Turf 1A 6:00 | Active Ant’s | vs | The Frank Greens | ||
| Turf 1B 6:00 | The United OG’s | vs | The Flying Ferrys | ||
| Turf 1A 6:35 | The Stingers | vs | The Cat Sticks | ||
| Turf 1B 6:35 | The Frank Greens | vs | The Rutherfords | ||
| Turf 1A 7:10 | The Cat Sticks | vs | Active Ant’s | ||
| Turf 1B 7:10 | The Rutherfords | vs | The Flying Ferrys | ||
| Turf 1A 7:45 | The Stingers | vs | The United OG’s | ||
| NELSON HOCKEY TERM 1, 2025 SUMMER LEAGUES | |||||
| WEDNESDAY FEBRUARY 19th | |||||
| SUMMER COMPETITIVE LEAGUE WEEK 1 | |||||
| Turf 2A 6:00 | Fifty Shades of Yellow | vs | Hackers | ||
| Turf 2B 6:00 | Belligerent Boys | vs | The Stick Heads | ||
| Turf 2A 6:35 | Hard Wooden Sticks | vs | Big Stick Energy | ||
| Turf 2B 6:35 | Fifty Shades of Yellow | vs | The Stick Heads | ||
| Turf 2A 7:10 | Hackers | vs | Hard Wooden Sticks | ||
| Turf 2B 7:10 | Big Stick Energy | vs | Belligerent Boys | ||
