Funding Support Update – Thank You Mainland Foundation! Mainland Foundation fund application approved ($20,000) Nelson…
2023 HNZ SS JOHNSON CUP & AUDREY TIMLIN MEMORIAL- AUGUST 28TH-SEPTEMBER 1ST- (Information)

| JOHNSHON CUP
Ashburton College |
Johnson Cup – Nelson (Tier 3) |
| Burnside High School | Johnson Cup – Nelson (Tier 3) |
| Dunstan High School | Johnson Cup – Nelson (Tier 3) |
| Kristin School | Johnson Cup – Nelson (Tier 3) |
| Marlborough Boys College | Johnson Cup – Nelson (Tier 3) |
| Nayland College | Johnson Cup – Nelson (Tier 3) |
| Nelson College | Johnson Cup – Nelson (Tier 3) |
| Pakuranga College | Johnson Cup – Nelson (Tier 3) |
| Rolleston College | Johnson Cup – Nelson (Tier 3) |
| Southland Boys’ High School | Johnson Cup – Nelson (Tier 3) |
|
AUDREY TIMLIN MEMORIAL |
|
| Ashburton College | Audrey Timlin Memorial – Nelson (Tier 3) |
| Burnside High School | Audrey Timlin Memorial – Nelson (Tier 3) |
| Dunstan High School | Audrey Timlin Memorial – Nelson (Tier 3) |
| Gisborne Girls High School | Audrey Timlin Memorial – Nelson (Tier 3) |
| James Hargest College | Audrey Timlin Memorial – Nelson (Tier 3) |
| Mana College | Audrey Timlin Memorial – Nelson (Tier 3) |
| Marlborough Girls College | Audrey Timlin Memorial – Nelson (Tier 3) |
| Nayland College | Audrey Timlin Memorial – Nelson (Tier 3) |
| Orewa College 1st XI | Audrey Timlin Memorial – Nelson (Tier 3) |
| Pakuranga College | Audrey Timlin Memorial – Nelson (Tier 3) |
| Pukekohe High School | Audrey Timlin Memorial – Nelson (Tier 3) |
| Rolleston College | Audrey Timlin Memorial – Nelson (Tier 3) |
| Waimea College | Audrey Timlin Memorial – Nelson (Tier 3) |
| Waitaki Girl’s High School | Audrey Timlin Memorial – Nelson (Tier 3) |
Please check all information related at https://www.nelsonhockey.org.nz/johnson-cup-audrey-timlin-memorial/
