Funding Support Update – Thank You Mainland Foundation! Mainland Foundation fund application approved ($20,000) Nelson…
2023 HNZ SS Tournament-Johnson Cup & Audrey Timlin Memorial ( Teams )- August 28th-September 1st- Nelson Hockey Association

2023 JOHNSON CUP- Teams
| Ashburton College | Johnson Cup – Nelson (Tier 3) |
| Burnside High School | Johnson Cup – Nelson (Tier 3) |
| Dunstan High School | Johnson Cup – Nelson (Tier 3) |
| Kristin School | Johnson Cup – Nelson (Tier 3) |
| Marlborough Boys College | Johnson Cup – Nelson (Tier 3) |
| Nayland College | Johnson Cup – Nelson (Tier 3) |
| Pakuranga College | Johnson Cup – Nelson (Tier 3) |
| Rolleston College | Johnson Cup – Nelson (Tier 3) |
| Southland Boys’ High School | Johnson Cup – Nelson (Tier 3) |
2023 AUDREY TIMLIN MEMORIAL TEAMS
| Ashburton College | Audrey Timlin Memorial – Nelson (Tier 3) |
| Burnside High School | Audrey Timlin Memorial – Nelson (Tier 3) |
| Dunstan High School | Audrey Timlin Memorial – Nelson (Tier 3) |
| Gisborne Girls High School | Audrey Timlin Memorial – Nelson (Tier 3) |
| James Hargest College | Audrey Timlin Memorial – Nelson (Tier 3) |
| Mana College | Audrey Timlin Memorial – Nelson (Tier 3) |
| Marlborough Girls College | Audrey Timlin Memorial – Nelson (Tier 3) |
| Nayland College | Audrey Timlin Memorial – Nelson (Tier 3) |
| Orewa College 1st XI | Audrey Timlin Memorial – Nelson (Tier 3) |
| Pakuranga College | Audrey Timlin Memorial – Nelson (Tier 3) |
| Pukekohe High School | Audrey Timlin Memorial – Nelson (Tier 3) |
| Rolleston College | Audrey Timlin Memorial – Nelson (Tier 3) |
| Waimea College | Audrey Timlin Memorial – Nelson (Tier 3) |
| Waitaki Girl’s High School | Audrey Timlin Memorial – Nelson (Tier 3) |
