π 2026 NHA Primary & Intermediate Grades Draw β LIVE NOW! Weβre excited to announce…
2024 Summer Social League Draw (Week 2) Wednesday October 30th

|
NELSON HOCKEY TERM 4, 2024 SUMMER LEAGUES |
|||||
|
WEDNESDAY OCTOBER 30th |
|||||
|
SUMMER SOCIAL LEAGUE WEEK 2 |
|||||
| Turf 1A 5:45 | United OG’s | vs | The Stingers | ||
| Turf 1B 5:45 | Active Ant’s | vs | The Cat Sticks | ||
| Turf 1C 5:45 | The Rutherfords | vs | Green Sticks | ||
| Turf 1A 6:15 | Active Ant’s | vs | The Flying Ferrys | ||
| Turf 1B 6:15 | The Stingers | vs | The Rutherfords | ||
| Turf 1C 6:15 | The Cat Sticks | vs | NC Boys | ||
| Turf 1A 6:45 | The Flying Ferrys | vs | United OG’s | ||
| Turf 1B 6:45 | The Waimeas | vs | NPF1 | ||
| Turf 1C 6:45 | Fifty Shades of Pink | vs | NPF2 | ||
| Turf 1A 7:15 | Green Sticks | vs | NPF2 | ||
| Turf 1B 7:15 | Fifty Shades of Pink | vs | Fifty Shades of Yellow | ||
| Turf 1C 7:15 | NC Boys | vs | The Waimeas | ||
| Turf 1A 7:45 | NPF1 | vs | Fifty Shades of Yellow | ||
|
NELSON HOCKEY TERM 4, 2024 SUMMER LEAGUES |
|||||
|
WEDNESDAY OCTOBER 30th |
|||||
|
SUMMER COMPETITIVE LEAGUE WEEK 2 |
|||||
| Turf 2A 5:45 | 4 Go Flatting | vs | Stick It In | ||
| Turf 2B 5:45 | Hard Wooden Sticks | vs | Tough Cookie | ||
| Turf 2A 6:15 | Tough Cookie | vs | Hackers | ||
| Turf 2B 6:15 | Stick It In | vs | Test Eagles | ||
| Turf 2A 6:45 | 4 Go Flatting | vs | Garin College | ||
| Turf 2B 6:45 | Mix’n’Match | vs | Big Stick Energy | ||
| Turf 2A 7:15 | Mix’n’Match | vs | Hard Wooden Sticks | ||
| Turf 2B 7:15 | Test Eagles | vs | Hackers | ||
| Turf 2A 7:45 | Garin College | vs | Big Stick Energy | ||
Β
