🏑 Youth Social Hockey – Term 1, 2026 🏑 Nelson Hockey is excited to launch…
2024 TSSSC Tournament Draw-(July 30th & 31st – August 1st) Nelson Hockey Association

DRAFT 2024 TSSSC Turf Allocations V2 13072024
| COLLEGE BOYS – TIER ONE | ||||||||||
| Time | Turf | Date | Team | Score | Score | Team | Umpires | |||
| 9:00 AM | 1 | 30-Jul | Nelson College 1st XI | vs | Waimea College 1st XI | C Winter + J Wilson | ||||
| 12:30 PM | 1 | 30-Jul | Nelson College 1st XI | vs | Marl. Boys College 1st XI | C Winter + TBC | ||||
| 4:00 PM | 1 | 30-Jul | Marl. Boys College 1st XI | vs | Waimea College 1st XI | TBC + J Wilson | ||||
| COLLEGE BOYS – TIER TWO | ||||||||||
| Time | Turf | Date | Team | Score | Score | Team | Umpires | |||
| 10:45 AM | 1 | 31-Jul | Nelson College 2nd XI | vs | Marlborough Boys 2nd XI | D Craig + J Winter | ||||
| 2:15 PM | 2 | 31-Jul | Nelson College 2nd XI | vs | Marlborough Boys 2nd XI | D Craig + J Winter | ||||
| COLLEGE GIRLS TIER ONE | ||||||||||
| Time | Turf | Date | Team | Score | Score | Team | Umpires | |||
| 11:00 AM | 2 | 30-Jul | Nelson College for Girls 1st XI | vs | Marl. Girls College 1st XI | J Davidson + TBC | ||||
| 2:30 PM | 2 | 30-Jul | Nelson College for Girls 1st XI | vs | Marl. Girls College 1st XI | J Davidson + TBC | ||||
| COLLEGE GIRLS – TIER TWO | ||||||||||
| Time | Turf | Date | Team | Score | Score | Team | Umpires | |||
| 9:00 AM | 1 | 31-Jul | N.C.G. 2nd XI | vs | Waimea College Girls | J Davidson + J Wilson | ||||
| 11:30 AM | 2 | 31-Jul | Buller High School Girls | vs | Marl. Girls College 2nd XI | M Lind + J Campbell | ||||
| 3:00 PM | 1 | 31-Jul | Waimea College Girls | vs | Buller High School Girls | J Wilson + M Lind | ||||
| 9:00 AM | 2 | 1-Aug | Waimea College Girls | Marl. Girls College 2nd XI | J Wilson + J Campbell | |||||
| vs | ||||||||||
| 12:15 PM | 2 | 1-Aug | N.C.G. 2nd XI | Marl. Girls College 2nd XI | J Davidson + J Campbell | |||||
| COLLEGE MIXED | ||||||||||
| Time | Turf | Date | Team | Score | Score | Team | Umpires | |||
| 9:30 AM | 2 | 31-Jul | Garin College | vs | Garin College Development | J Stock + T Stock | ||||
| 12:30 PM | 1 | 31-Jul | Kaikoura Pango | vs | Nayland College | TBA + TBA | ||||
| 4:00 PM | 2 | 31-Jul | Garin College | vs | Kaikoura Pango | J Stock + TBA | ||||
| 9:30 AM | 1 | 1-Aug | Kaikoura Pango | vs | Garin College Development | TBA + T Stock | ||||
| 11:30 PM | 1 | 1-Aug | Garin College | Nayland College | J Stock + TBA | |||||
| vs | ||||||||||
| 3:00 PM | 1 | 1-Aug | Nayland College | Garin College Development | TBA + T Stock | |||||
