🏑 2026 NHA Primary & Intermediate Grades Draw – LIVE NOW! We’re excited to announce…
2024 Tasman Regional Primary School Festival – Y3&4 – Tuesday 10th September – Pools & Draw

| 2024 TASMAN REGIONAL PRIMARY SCHOOL FESTIVAL Year 3s & 4s Tuesday 10th September – POOLS | ||||||||||
| Pool A | Pool H | Pool B | Pool C | |||||||
| 1 | Central Stars | 1 | Appleby Flicks | 1 | Ranzau Awa | 1 | Ranzau Stars | |||
| 2 | Enner Glynn Orange | 2 | St. Paul’s Orange | 2 | Brightwater Ewes | 2 | Henley Hurricanes | |||
| 3 | Brightwater Rams | 3 | Nayland Blue Sticks | 3 | Terrace rua | 3 | Terrace toru | |||
| 4 | Terrace tahi | 4 | Wakefield Ma | 4 | Enner Glynn Red | 4 | Enner Glynn Blue | |||
| 5 | St. Paul’s Blue | 5 | Terrace ono | |||||||
| Pool E | Pool D | Pool F | Pool G | |||||||
| 1 | Terrace rima | 1 | Hope Breakers | 1 | Terrace waru | 1 | Terrace iwa | |||
| 2 | Enner Glynn Yellow | 2 | Terrace wha | 2 | St Pauls Red | 2 | Hira Hurricanes | |||
| 3 | Appleby Sweeps | 3 | Enner Glynn Green | 3 | Wakefield Mangu | 3 | Wakefield Kowhai | |||
| 4 | Wakefield Whero | 4 | Appleby Stick Wizards | 4 | Terrace whetu | 4 | St Paul’s Green | |||
| Six Pools of 4 Teams Two Pools of 5 Teams 18 minute games | ||||||||
| POOL A | POOL H | POOL B | POOL C | POOL D | POOL E | POOL F | POOL G | |
| Round One | Blue 1 | Blue 2 | Blue 3 | Blue 4 | Green 1 | Green 2 | Green 3 | Green 4 |
| 9:30 | 1v2 | 1v2 | 1v4 | 3v4 | 2v3 | 1v2 | 3v4 | 1v4 |
| 9:50 | 3v4 | 3v4 | 2v3 | 1v3 | 1v4 | 3v4 | 1v3 | 2v3 |
| 10:10 | 2v5 | 2v5 | 1v2 | 2v4 | 1v3 | 2v4 | 2v4 | 1v2 |
| POOL A | POOL H | POOL B | POOL C | POOL D | POOL E | POOL F | POOL G | |
| Round Two | Blue 1 | Blue 2 | Blue 3 | Blue 4 | Green 1 | Green 2 | Green 3 | Green 4 |
| 10:30 | 1v3 | 1v3 | 3v4 | 1v4 | 1v2 | 2v3 | 1v4 | 3v4 |
| 10:50 | 2v4 | 2v4 | 1v3 | 2v3 | 3v4 | 1v4 | 2v3 | 1v3 |
| 11:10 | 5v1 | 5v1 | 2v4 | 1v2 | 2v4 | 1v3 | 1v2 | 2v4 |
| POOL A | POOL H | POOL BC | POOL CD | POOL DE | POOL ED | POOL FG | POOL GF | |
| Round Three | Blue 1 | Blue 2 | Blue 3 | Blue 4 | Green 1 | Green 2 | Green 3 | Green 4 |
| 11:30 | 4v5 | 4v5 | B1vC4 | B2vC3 | D1vE4 | D2vE3 | F1vG4 | F2vG3 |
| 11:50 | 2v3 | 2v3 | C2vB3 | C1vD3 | E2vD3 | E1vD4 | G2vF3 | G1vF4 |
| 12:10 | 1v4 | 1v4 | B1vC3 | C2vB4 | D1vE3 | D2vE4 | F1vG3 | G2vF4 |
| LUNCH 12:30-12:50 | ||||||||
| POOL AH | POOL HA | POOL BC | POOL CB | POOL DE | POOL ED | POOL FG | POOL GF | |
| Round Four | Blue 1 | Blue 2 | Blue 3 | Blue 4 | Green 1 | Green 2 | Green 3 | Green 4 |
| 12:50 | A1vH5 | H1vA5 | C4vB2 | C1vB3 | E4vD2 | E1vD3 | G2vF2 | G1vF3 |
| 13:10 | H2vA4 | A2vH4 | B1vC2 | B4vC3 | E1vD2 | E4vD3 | F1vG2 | F4vG3 |
| 13:30 | A3vH1 | H3vA1 | C4vB3 | C1vB2 | D4vE3 | D1vE2 | G4vF3 | G1vF2 |
| POOL AH | POOL HA | POOL BE | POOL EB | POOL CG | POOL GC | POOL DF | POOL FD | |
| Round Five | Blue 1 | Blue 2 | Blue 3 | Blue 4 | Green 1 | Green 2 | Green 3 | Green 4 |
| 13:50 | A2vH5 | H2vA5 | B1vE4 | E1vB4 | C1vG4 | G1vC4 | D1vF4 | G1vD4 |
| 14:10 | H4vA3 | A4vH3 | E2vB3 | B2vE3 | G2vC3 | C2vG3 | F2vD3 | D2vF3 |
