THE 2026 NHA CLUB COMPETITION DRAWS ARE LIVE! The wait is over, hockey whānau...our Senior…
2024 NHA Summer Social & Competitive Leagues Draw-Week 4 – Wednesday November 13th

| NELSON HOCKEY TERM 4, 2024 SUMMER LEAGUES | |||||
| WEDNESDAY NOVEMBER 13th | |||||
| SUMMER SOCIAL LEAGUE WEEK 4 | |||||
| Turf 1A 5:45 | Active Ant’s | vs | The Cat Sticks | ||
| Turf 1B 5:45 | NFP1 | vs | The Waimeas | ||
| Turf 1C 5:45 | United OGs | vs | Green Sticks | ||
| Turf 1A 6:15 | NFP1 | vs | Fifty Shades of Pink | ||
| Turf 1B 6:15 | United OGs | vs | The Flying Ferrys | ||
| Turf 1C 6:15 | NC Boys | vs | The Rutherfords | ||
| Turf 1A 6:45 | Active Ant’s | vs | The Waimeas | ||
| Turf 1B 6:45 | NFP2 | vs | Fifty Shades of Yellow | ||
| Turf 1C 6:45 | The Stingers | vs | NC Boys | ||
| Turf 1A 7:15 | NFP2 | vs | The Cat Sticks | ||
| Turf 1B 7:15 | The Rutherfords | vs | Fifty Shades of Pink | ||
| Turf 1C 7:15 | Green Sticks | vs | Fifty Shades of Yellow | ||
| Turf 1A 7:45 | The Stingers | vs | The Flying Ferrys | ||
| NELSON HOCKEY TERM 4, 2024 SUMMER LEAGUES | |||||
| WEDNESDAY NOVEMBER 13th | |||||
| SUMMER COMPETITIVE LEAGUE WEEK 4 | |||||
| Turf 2A 5:45 | Test Eagles | vs | Big Stick Energy | ||
| Turf 2B 5:45 | Stick it In | vs | Garin College | ||
| Turf 2A 6:15 | 4 Go Flatting | vs | Mix’n’Match | ||
| Turf 2B 6:15 | Hard Wooden Sticks | vs | Big Stick Energy | ||
| Turf 2A 6:45 | Test Eagles | vs | Garin College | ||
| Turf 2B 6:45 | Tough Cookie | vs | Mix’n’Match | ||
| Turf 2A 7:15 | Stick it In | vs | Hackers | ||
| Turf 2B 7:15 | Tough Cookie | vs | 4 Go Flatting | ||
| Turf 2A 7:45 | Hard Wooden Sticks | vs | Hackers | ||
