π 2026 NHA Primary & Intermediate Grades Draw β LIVE NOW! Weβre excited to announce…
2025 NHA Social Summer League Draw – Week 2 – Wednesday February 26th

| NELSON HOCKEY TERM 1, 2025 SUMMER LEAGUES | |||||
| WEDNESDAY FEBRUARY 26th | |||||
| SUMMER SOCIAL LEAGUE WEEK 2 | |||||
| Turf 1A 6:00 | The Rutherfords | vs | Active Ant’s | ||
| Turf 1B 6:00 | United OGs | vs | The Cat Sticks | ||
| Turf 1A 6:35 | 50 Shades of Pink | vs | The Flying Ferrys | ||
| Turf 1B 6:35 | United OGs | vs | Active Ant’s | ||
| Turf 1A 7:10 | The Rutherfords | vs | The Cat Sticks | ||
| Turf 1B 7:10 | The Stingers | vs | NCG Strikers | ||
| Turf 1A 7:45 | NCG Strikers | vs | 50 Shades of Pink | ||
| Turf 1B 7:45 | The Flying Ferrys | vs | The Stingers | ||
| NELSON HOCKEY TERM 1, 2025 SUMMER LEAGUES | |||||
| WEDNESDAY FEBRUARY 26th | |||||
| SUMMER COMPETITIVE LEAGUE WEEK 2 | |||||
| Turf 2A 6:00 | The Stick Heads | vs | Hackers | ||
| Turf 2B 6:00 | 50 Shades of Yellow | vs | Hard Wooden Sticks | ||
| Turf 2A 6:35 | Belligerent Boys | vs | Hackers | ||
| Turf 2B 6:35 | The Stick Heads | vs | Big Stick Energy | ||
| Turf 2A 7:10 | Hard Wooden Sticks | vs | Belligerent Boys | ||
| Turf 2B 7:10 | Big Stick Energy | vs | 50 Shades of Yellow | ||
