2026 SUMMER SOCIAL LEAGUE – ROUND 3 IS HERE! Wednesday 4th March We’re back for…
2020 NHA CLUB COMPETITION Results-Round 4-( JULY 18th/19th – 20th/26)

| Club Competition Round 4 |
| Nelson Hockey 18/19 July 2020 |
| P1 MEN | Score | Score | DAY | TIME | TURF | ||
| Stoke | 1 | V | 3 | Tasman Black | SAT 18/07 | 01:15 | 2 |
| Waimai United (1) | 5 | V | 5 | Waimai United (NC) | SAT 18/07 | 03:00 | 2 |
| Tasman White | 3 | V | 3 | Federal | SAT 18/07 | 04:45 | 2 |
| P1 WOMEN | Score | Score | DAY | TIME | TURF | ||
| Federal Black | 2 | V | 1 | Tasman White | SAT 18/07 | 01:00 | 1 |
| Waimai United | 4 | V | 1 | Federal Red | SAT 18/07 | 02:45 | 1 |
| P2 MEN | Score | Score | DAY | TIME | TURF | ||
| Tasman | 5 | V | 2 | Waimai United | SUN 19/07 | 01:15 | 2 |
| Tasman Endeavours | 4 | V | 2 | Federal | SUN 19/07 | 03:00 | 2 |
| P2 WOMEN | Score | Score | DAY | TIME | TURF | ||
| Waima United (P2) | 3 | V | 0 | Tasman | SUN 19/07 | 01:00 | 1 |
| Waimai United (P3) | 1 | V | 4 | Rewa | SUN 19/07 | 02:45 | 1 |
| Club Competition Round 4 Continued |
| Nelson Hockey 20-26 July 2020 |
| P1 WOMEN | Score | Score | DAY | TIME | TURF | ||
| Tasman Black | 0 | V | 5 | Federal Black | WED 22/07 | 06:30 | 1 |
| P2 MEN | Score | Score | DAY | TIME | TURF | ||
| Federal | 4 | V | 1 | Stoke | THUR 23/07 | 06:45 | 1 |
| P2 WOMEN | Score | Score | DAY | TIME | TURF | ||
| Federal Firebirds | 2 | V | 0 | Tasman | WED 22/07 | 06:30 | 2 |
| DIV 4 MEN & WOMEN | Score | Score | DAY | TIME | TURF | ||
| Tasman Garin (2) | 4 | V | 1 | Federal Phoenix Girls | FRI 24/07 | 05:00 | 1 |
| Waimai United Red | 12 | V | 0 | Tasman Girls | FRI 24/07 | 05:00 | 2 |
| Tasman Garin (1) | 2 | V | 0 | Federal Boys | FRI 24/07 | 06:15 | 1 |
| Tasman White | 0 | V | 10 | Tasman Black | FRI 24/07 | 06:15 | 2 |
| Round 3 | |||||||
| DIV 5 MIXED | Score | Score | DAY | TIME | TURF | ||
| Stoke | 0 | V | 7 | Federal Boys | WED 22/07 | 05:00 | 1 |
| Waimai United | 0 | V | 3 | Federal Girls | WED 22/07 | 05:00 | 2 |
