Hey Nelson Hockey whΔnau! Weβre looking for a few extra hands to help break down…
2020 NHA-Club Competition Round 2 Nelson Hockey RESULTS( 22-28 June 2020)

| Duty Club: | Stoke |
| P1 MEN | Score | Score | DAY | TIME | TURF | ||
| Waimai United (NC) | 1 | V | 1 | Federal | SAT 27/06 | 01:15 | 2 |
| Waimai United (1) | 3 | V | 3 | Tasman Black | SAT 27/06 | 03:00 | 2 |
| Stoke | 2 | V | 4 | Tasman White | SAT 27/06 | 04:45 | 2 |
| P1 WOMEN | Score | Score | DAY | TIME | TURF | ||
| Federal Red | 7 | V | 1 | Waimai United | WED 24/06 | 06:30 | 1 |
| Federal Black | 2 | V | 0 | Tasman Black | WED 24/06 | 06:30 | 2 |
| Tasman White | 5 | V | 2 | Federal Red | SAT 27/06 | 01:00 | 1 |
| Tasman Black | 1 | V | 2 | Waimai United | SAT 27/06 | 02:45 | 1 |
| P2 MEN | Score | Score | DAY | TIME | TURF | ||
| Tasman Endeavours | 5 | V | 1 | Waimai United | THUR 25/06 | 06:30 | 2 |
| Tasman | 9 | V | 0 | Waimai United | SUN 28/06 | 01:15 | 2 |
| Federal | 1 | V | 1 | Stoke | SUN 28/06 | 03:00 | 2 |
| P2 WOMEN | Score | Score | DAY | TIME | TURF | ||
| Tasman | 4 | V | 2 | Federal Firebirds | THUR 25/06 | 06:30 | 1 |
| Rewa | 1 | V | 1 | Waimai United (P2) | SUN 28/06 | 01:00 | 1 |
| Waimai United (P3) | 0 | V | 1 | Federal Firebirds | SUN 28/06 | 02:45 | 1 |
| DIV 4 MEN & WOMEN | Score | Score | DAY | TIME | TURF | ||
| Tasman Garin (1) | 6 | V | 3 | Tasman Garin (2) | FRI 26/06 | 05:00 | 1 |
| Federal Phoenix Girls | V | Tasman Black | FRI 26/06 | 05:00 | 2 | ||
| Tasman Girls | 0 | V | 3 | Tasman White | FRI 26/06 | 06:15 | 1 |
| Waimai United Red | 5 | V | 0 | Federal Boys | FRI 26/06 | 06:15 | 2 |
| Round One | |||||||
| DIV 5 MIXED | Score | Score | DAY | TIME | TURF | ||
| Federal Girls | 9 | V | 0 | Stoke | WED 24/06 | 05:00 | 1 |
| Federal Boys | 4 | V | 0 | Waimai United | WED 24/06 | 05:00 | 2 |
| Tasman | V | BYE | WED 24/06 |
