Merry Christmas and a very Happy and Prosperous New Year from Nelson Hockey to all…
2020 NHA Club Competition Round 3-Draw Nelson Hockey 29 June – 5 July 2020

| Duty Club: | Waimai United |
| P1 MEN | DAY | TIME | TURF | UMPIRES | |||
| Waimai United (1) | V | Federal | SAT 04/07 | 01:00 | 1 | L Satherly | S Green |
| Tasman Black | V | Tasman White | SAT 04/07 | 02:45 | 1 | C Winter | B Mead |
| Waimai United (NC) | V | Stoke | SAT 04/07 | 04:30 | 1 | M Fitzgerald | J Savage |
| P1 WOMEN | DAY | TIME | TURF | UMPIRES | |||
| Federal Red | Federal Black | WED 01/07 | 06:30 | 1 | T Laney | S Green | |
| Tasman White | V | Waimai United | SAT 04/07 | 01:15 | 2 | T Stock | J Wilson F |
| Tasman Black | V | Federal Red | SAT 04/07 | 03:00 | 2 | K Shaw | S Nevin |
| P2 MEN | DAY | TIME | TURF | UMPIRES | |||
| Waimai United | V | Stoke | THUR 02/07 | 06:30 | 1 | L Satherly | B Mead |
| Stoke | V | Tasman Endeavours | SUN 05/07 | 01:00 | 1 | D Jones | S Wilkens F |
| Tasman | V | Federal | SUN 05/07 | 02:45 | 1 | A Lawrence | J Wilson |
| P2 WOMEN | DAY | TIME | TURF | UMPIRES | |||
| Rewa | V | Tasman | THUR 02/07 | 06:30 | 2 | C Russell F | J Rushbrooke F |
| Federal Firebirds | V | Rewa | SUN 05/07 | 01:15 | 2 | G Bennett F | J Rushbrooke F |
| Waimai United (P3) | V | Waimai United (P2) | SUN 05/07 | 03:00 | 2 | Stoke | J Rushbrooke F |
| DIV 4 MEN & WOMEN | DAY | TIME | TURF | UMPIRES | |||
| Tasman Garin (2) | V | Tasman Black | FRI 03/07 | 05:00 | 1 | R Green | L Ashcroft |
| Tasman Garin (1) | V | Tasman White | FRI 03/07 | 05:00 | 2 | L Wardle | G Bell |
| Tasman Girls | V | Federal Boys | FRI 03/07 | 06:15 | 1 | J Scott | H McKechnie F |
| Waimai United | V | Federal Phoenix Girls | FRI 03/07 | 06:15 | 2 | C Quinn | J Quinn |
| Round 2 | |||||||
| DIV 5 MIXED | DAY | TIME | TURF | UMPIRES | |||
| Stoke | V | Waimai United | WED 1/07 | 05:00 | 2 | Rewa | B Smith |
| Federal Girls | V | Federal Boys | WED 1/07 | 05:00 | 1 | J Kersten F | S Kersten F |
