Hey Nelson Hockey whฤnau! Weโre looking for a few extra hands to help break down…
2020 NHA Club Competition Round 4 Nelson Hockey 18/19 July 2020

DUTY CLUB: REWA
| P1 MEN | DAY | TIME | TURF | UMPIRES | |||
| Stoke | V | Tasman Black | SAT 18/07 | 01:15 | 2 | T Laney | M Fitzgerald |
| Waimai United (1) | V | Waimai United (NC) | SAT 18/07 | 03:00 | 2 | T Stock | B Mead |
| Tasman White | V | Federal | SAT 18/07 | 04:45 | 2 | L Satherly | C Winter |
| P1 WOMEN | DAY | TIME | TURF | UMPIRES | |||
| Federal Black | V | Tasman White | SAT 18/07 | 01:00 | 1 | K Shaw | S Nevin |
| Waimai United | V | Federal Red | SAT 18/07 | 02:45 | 1 | S Green | J Wilson |
| P2 MEN | DAY | TIME | TURF | UMPIRES | |||
| Tasman | V | Waimai United | SUN 19/07 | 01:15 | 2 | J Bradley | A Lawrence |
| Tasman Endeavours | V | Federal | SUN 19/07 | 03:00 | 2 | J Rushbrooke F | J Wilson F |
| P2 WOMEN | DAY | TIME | TURF | UMPIRES | |||
| Waima United (P2) | V | Tasman | SUN 19/07 | 01:00 | 1 | S Wilkens F | J Rushbrooke F |
| Waimai United (P3) | V | Rewa | SUN 19/07 | 02:45 | 1 | Stoke | H Mckechnie F |
