Hey Nelson Hockey whΔnau! Weβre looking for a few extra hands to help break down…
2020 NHA CLUBS COMPETITION-ROUND 2 (22/06-28/06)

| Duty Club: | STOKE | ||||||
| P1 MEN | DAY | TIME | TURF | UMPIRES | |||
| Waimai United (NC) | V | Federal | SAT 27/06 | 01:15 | 2 | K Shaw | M Fitzgerald |
| Waimai United (1) | V | Tasman Black | SAT 27/06 | 03:00 | 2 | T Stock | C Winter |
| Stoke | V | Tasman White | SAT 27/06 | 04:45 | 2 | T Laney | S Green |
| P1 WOMEN | DAY | TIME | TURF | UMPIRES | |||
| Federal Red | V | Waimai United | WED 24/06 | 06:30 | 1 | S Green | J Wilson |
| Federal Black | V | Tasman Black | WED 24/06 | 06:30 | 2 | C Winter | B Mead |
| Tasman White | V | Federal Red | SAT 27/06 | 01:00 | 1 | L Satherly | J Bradley |
| Tasman Black | V | Waimai United | SAT 27/06 | 02:45 | 1 | B Machen F | J Wilson |
| P2 MEN | DAY | TIME | TURF | UMPIRES | |||
| Tasman Endeavours | V | Waimai United | THUR 25/06 | 06:30 | 2 | L Satherley | M Fitzgerald F |
| Tasman | V | Waimai United | SUN 28/06 | 01:15 | 2 | J Rushbrooke F | S Wilkens F |
| Federal | V | Stoke | SUN 28/06 | 03:00 | 2 | J Wilson F | K Shaw F |
| P2 WOMEN | DAY | TIME | TURF | UMPIRES | |||
| Tasman | V | Federal Firebirds | THUR 25/06 | 06:30 | 1 | J Rushbrooke F | M McGlinchey F |
| Rewa | V | Waimai United (P2) | SUN 28/06 | 01:00 | 1 | Stoke | H McKechnie F |
| Waimai United (P3) | V | Federal Firebirds | SUN 28/06 | 02:45 | 1 | D Jones | J Rushbrooke F |
| DIV 4 MEN & WOMEN | DAY | TIME | TURF | UMPIRES | |||
| Tasman Garin (1) | V | Tasman Garin (2) | FRI 26/06 | 05:00 | 1 | G Bell | L Wardle |
| Federal Phoenix Girls | V | Tasman Black | FRI 26/06 | 05:00 | 2 | L Ashcroft | C Quinn |
| Tasman Girls | V | Tasman White | FRI 26/06 | 06:15 | 1 | J Scott | M Stutz F |
| Waimai United Red | V | Federal Boys | FRI 26/06 | 06:15 | 2 | R Green | J Quinn |
| Round One | |||||||
| DIV 5 MIXED | DAY | TIME | TURF | UMPIRES | |||
| Federal Girls | V | Stoke | WED 24/06 | 05:00 | 1 | Rewa | B Smith |
| Federal Boys | V | Waimai United | WED 24/06 | 05:00 | 2 | L Ashcroft | G Bell |
| Tasman | V | BYE | WED 24/06 |
