2026 SUMMER SOCIAL LEAGUE – ROUND 3 IS HERE! Wednesday 4th March We’re back for…
2020 NHA CLUBS COMPETITION ROUND 6 DRAW-August 3rd/9th

| Club Competition Round 6 |
| Nelson Hockey 3 – 9 August 2020 |
| Duty Club: | Federal |
| P1 MEN | DAY | TIME | TURF | UMPIRES | |||
| Tasman Black | V | Waimai United (1) | SAT 08/08 | 01:15 | 2 | ||
| Federal | V | Waimai United (NC) | SAT 08/08 | 03:00 | 2 | ||
| Tasman White | V | Stoke | SAT 08/08 | 04:45 | 2 | ||
| P1 WOMEN | DAY | TIME | TURF | UMPIRES | |||
| Tasman White | V | Federal Red | WED 05/08 | 06:30 | 1 | ||
| Federal Black | V | Waimai United | SAT 08/08 | 01:00 | 1 | ||
| Tasman White | V | Tasman Black | SAT 08/08 | 02:45 | 1 | ||
| P2 MEN | DAY | TIME | TURF | UMPIRES | |||
| Stoke | Tasman Endeavours | THUR 06/08 | 06:30 | 1 | |||
| Waimai United | V | Federal | SUN 09/08 | 01:15 | 2 | ||
| Tasman Endeavours | V | Tasman | SUN 09/08 | 03:00 | 2 | ||
| P2 WOMEN | DAY | TIME | TURF | UMPIRES | |||
| Waimai United (P3) | Rewa | WED 05/08 | 06:30 | 2 | |||
| Waimai United (P2) | V | Tasman | THUR 06/08 | 06:30 | 2 | ||
| Waimai United (P2) | V | Rewa | SUN 09/08 | 01:00 | 1 | ||
| Waimai United (P3) | V | Federal Firebirds | SUN 09/08 | 02:45 | 1 | ||
| DIV 4 MEN & WOMEN | DAY | TIME | TURF | UMPIRES | |||
| Waimai United Red | V | Tasman Garin (1) | FRI 07/08 | 05:00 | 1 | ||
| Tasman White | V | Tasman Garin (2) | FRI 07/08 | 05:00 | 2 | ||
| Tasman Black | V | Tasman Girls | FRI 07/08 | 06:15 | 1 | ||
| Federal Boys | V | Federal Phoenix Girls | FRI 07/08 | 06:15 | 2 | ||
| Round 5 | |||||||
| DIV 5 MIXED | DAY | TIME | TURF | UMPIRES | |||
| Federal Boys | V | Federal Girls | WED 05/08 | 05:00 | 2 | ||
| Waimai United | V | Stoke | WED 05/08 | 05:00 | 1 |
