Merry Christmas and a very Happy and Prosperous New Year from Nelson Hockey to all…
2020 NHA COMPETITION ROUND 8-DRAW[AUGUST 17th-23rd]

| Duty Club: | Stoke / Rewa |
| P1 MEN | DAY | TIME | TURF | UMPIRES | |||
| Tasman Black | V | Stoke | SAT 22/08 | 01:00 | 2 | T LANEY | M.FITZEGERALD F |
| Waimai United (NC) | V | Waimai United (1) | SAT 22/08 | 03:00 | 2 | B.MACHEN | B MEAD |
| Federal | V | Tasman White | SAT 22/08 | 04:45 | 2 | L SATHERLEY | K SHAW |
| P1 WOMEN | DAY | TIME | TURF | UMPIRES | |||
| Waimai United | V | Federal Black | WED 19/08 | 06:30 | 1 | B MEAD | C WINTER |
| Federal Red | V | Tasman White | SAT 22/08 | 12:45 | 1 | J WILSON | C WINTER |
| Federal Black | V | Tasman Black | SAT 22/08 | 02:45 | 1 | J WILSON | T STOCK |
| P2 MEN | DAY | TIME | TURF | UMPIRES | |||
| Stoke | V | Tasman Endeavours | THUR 20/08 | 06:30 | 2 | L SATHERLEY | J RUSHBROOKE F |
| Tasman | V | Federal | SUN 23/08 | 01:00 | 2 | J WILSON F | A LAWRENCE |
| Stoke | V | Waimai United | SUN 23/08 | 03:00 | 2 | S WILKENS F | M MC GLINCHEY F |
| P2 WOMEN | DAY | TIME | TURF | UMPIRES | |||
| Waimai United (P3) | Tasman | THUR 20/08 | 06:30 | 1 | D MUNROE-STOKE | D JONES | |
| Rewa | V | Waimai United (P2) | SUN 23/08 | 12:45 | 1 | A DENNISEN | J RUSHBROOKE F |
| Tasman | V | Federal Firebirds | SUN 23/08 | 02:45 | 1 | D MUNROE-STOKE | J RUSHBROOKE F |
| DIV 4 MEN & WOMEN | DAY | TIME | TURF | UMPIRES | |||
| Waimai United Red | V | Tasman Garin (1) | FRI 21/08 | 05:00 | 1 | R GREEN | J QUINN |
| Tasman White | V | Tasman Garin (2) | FRI 21/08 | 05:00 | 2 | L WARDLE | C QUIIN |
| Federal Boys | V | Tasman Black | FRI 21/08 | 06:30 | 1 | J SCOTT | L ASHCROFT |
| Federal Phoenix Girls | V | Tasman Girls | FRI 21/08 | 06:30 | 2 | REWA | G BELL |
| Round 7 | |||||||
| DIV 5 MIXED | DAY | TIME | TURF | UMPIRES | |||
| Federal Boys | V | Waimai United | WED 19/08 | 05:00 | 2 | S KERSTEN | B SMITH |
| Stoke | V | Federal Girls | WED 19/08 | 05:00 | 1 | J KERSTEN | J WINTER |
