Duty Club:Federal P1 MENScore Score DAYTIMETURFStoke2V1Waimai United (NC)SAT 05/0901:002Tasman White2V2Tasman BlackSAT 05/0903:002Federal 1V0Waimai United (1)SAT 05/0904:451P1 WOMENScore Score DAYTIMETURFFederal BlackDEFVWTasman…
2020 NHA SR.SEMI FINALS Results-September 7th/13th-Nelson Hockey Association
| Duty Club: | Tasman |
| P1 MEN | Score | Score | DAY | TIME | TURF | ||
| Stoke | 3 | V | 4 | Tasman White | SAT 12/09 | 12:45 | 1 |
| Tasman Black | 3 (1) | V | 3 (3) | Federal | SAT 12/09 | 02:45 | 1 |
| Waimai United (NC) | 1 | V | 4 | Waimai United (1) | SAT 12/09 | 04:30 | 1 |
| P1 WOMEN | Score | Score | DAY | TIME | TURF | ||
| Federal Red | 2 | V | 0 | Waimai United | WED 09/09 | 06:30 | 1 |
| Waimai United | 1 | V | 4 | Federal Black | SAT 12/09 | 01:00 | 2 |
| Federal Red | 6 | V | 2 | Tasman White | SAT 12/09 | 03:00 | 2 |
| 5th place | V | BYE | SAT 12/09 | ||||
| P2 MEN | Score | Score | DAY | TIME | TURF | ||
| Stoke | 3 (3) | V | 3 (2) | Tasman | SUN 13/09 | 12:45 | 1 |
| Tasman Endeavours | 3 | V | 2 | Federal | SUN 13/09 | 02:45 | 1 |
| 5th place | V | BYE | SUN 13/09 | ||||
| P2 WOMEN | Score | Score | DAY | TIME | TURF | ||
| Tasman | 0 | V | 5 | Waimai United | SUN 13/09 | 01:00 | 2 |
| Federal Firebirds | 2 (2) | V | 2 (1) | Rewa | SUN 13/09 | 03:00 | 2 |
| 5th place | V | BYE | SUN 13/09 |
| Club Competition Junior Round 9 and 10 |
| Nelson Hockey Draw 7-13 September 2020 |
| Round 10 | |||||||
| DIV 4 MEN & WOMEN | Score | Score | DAY | TIME | TURF | ||
| Federal Phoenix Girls | 0 | V | 5 | Tasman Garin (2) | FRI 11/09 | 05:00 | 1 |
| Tasman Black | 5 | V | 1 | Tasman Gairn (1) | FRI 11/09 | 05:00 | 2 |
| Tasman White | 12 | V | 0 | Tasman Girls | FRI 11/09 | 06:15 | 1 |
| Waimai United Red | 4 | V | 0 | Federal Boys | FRI 11/09 | 06:15 | 2 |
| Round 9 | |||||||
| DIV 5 MIXED | Score | Score | DAY | TIME | TURF | ||
| Federal Boys | 4 | V | 0 | Stoke | WED 09/09 | 05:00 | 1 |
| Waimai United | 0 | V | 6 | Federal Girls | WED 09/09 | 05:00 | 2 |
