Duty Club:Stoke / Rewa DIV 4 MEN & WOMEN DAYTIMETURFTasmanVFederal PhoenixFRI 25/0905:001Federal BoysVWaimai UnitedFRI 25/0905:002Tasman Garin…
2020 NHAClub Competition SENIOR FINALS & UMPIRES Nelson Hockey Draw 14th-20th September 2020
| Duty Club: | Waimai United |
| P1 MEN | DAY | TIME | TURF | UMPIRES | ||||
| Tasman Black | V | Stoke | SAT 19/09 | 12:00 | 1 | B Machen | C Winter | 3rd & 4th |
| Federal | V | Tasman White | SAT 19/09 | 03:15 | 1 | T Laney | B Mead | 1st & 2nd |
| 5th Place | V | BYE | SAT 19/09 | T Lanely | Kshaw | |||
| 6th Place | V | BYE | SAT 19/09 | |||||
| P1 WOMEN | DAY | TIME | TURF | UMPIRES | ||||
| Tasman White | V | Waimai United | SAT 19/09 | 11:45 | 2 | T Stock | Waimai | 3rd & 4th |
| Federal Red | V | Federal Black | SAT 19/09 | 01:45 | 1 | J Wilson | M Fitzgerald | 1st & 2nd |
| 5th place | V | BYE | SAT 19/09 | |||||
| P2 MEN | DAY | TIME | TURF | UMPIRES | ||||
| Tasman | V | Federal | SUN 20/09 | 12:00 | 2 | L Satherly | J Wilson | 3rd & 4th |
| Stoke | V | Tasman Endeavours | SUN 20/09 | 03:15 | 1 | B Mead | K Shaw | 1st & 2nd |
| 5th place | V | BYE | SUN 20/09 | |||||
| P2 WOMEN | DAY | TIME | TURF | UMPIRES | ||||
| Tasman | V | Rewa | SUN 20/09 | 12:00 | 1 | D Jones | J Bradley | 3rd & 4th |
| Waimai United | V | Federal | SUN 20/09 | 01:45 | 1 | J Rushbrooke | D Munro | 1st & 2nd |
| 5th place | V | BYE | SUN 20/09 |
| Club Competition Div 5 and 4 Semi |
| Nelson Hockey Draw 14-20 September 2020 |
| SEMI FINALS | ||||||||
| DIV 4 MEN & WOMEN | DAY | TIME | TURF | UMPIRES | ||||
| Tasman Girls | V | Federal Phoenix Girls | FRI 18/09 | 05:00 | 1 | Rewa | L Ashcroft | 6th vs 5th |
| Tasman White | V | Tasman Garin (2) | FRI 18/09 | 05:00 | 2 | C Quinn | G Bell | 1st Vs 4th |
| Federal Boys | V | Tasman Black | FRI 18/09 | 06:15 | 1 | L Wardle | J Quinn | 2nd Vs 3rd |
| Tasman Garin (1) | V | Waimai United Red | FRI 18/09 | 06:30 | 2 | J Scott | R Green | |
| DIV 5 MIXED | DAY | TIME | TURF | UMPIRES | UMPIRES | |||
| Federal Girls | V | Waimai United | WED 16/09 | 05:00 | 2 | S Kersten | B Smith | 1st Vs 4th |
| Federal Boys | V | Stoke | WED 16/09 | 05:00 | 1 | J Kersten | J Winter | 2nd vs 3RD |
