📣 TASMAN DISTRICTS HOCKEY – U18 WOMEN’S FINAL TRIAL THIS THURSDAY Nelson Hockey Association wishes…
NHA 2020 Awards Recipients

Kia Ora,
Please find the list of Nelson Hockey Association 2020 Awards Recipients.
On behalf of Nelson Hockey Association, we would like to congratulate all the winners of the NHA 2020 Awards and thank you all for a great season through this difficult changing time.
Note – There are a number of awards that have not been presented due to Covid19 and the cancelled 2020 representative hockey season.
We wish you all the best for the off season and we hope to see you again next year!
Congratulations again to the following recipients:
2020 NHA CLUB TROPHY RECIPIENTS:
| TROPHY | 2020 RECIPIENT | GRADE/FOR |
| Craig Brett Cup | Tasman P2 Men | Overall NHA Club Team of the Year |
| Tapawera Hockey Club | Federal Red | Most Goals Scored Womens Grade |
| Charity Cup | Tasman White | P1 M R1 |
| Stuart Fellowes Memorial Trophy | Tasman White | P1 M R2 |
| Gribble Trophy | Covid | P1 M R3 |
| Newman Shield | Tasman White | P1 M Championship |
| Moller Cup | Federal Red | P1 W R1 |
| Cressey Cup | Federal Black | P1 W R2 |
| Proudfoot Trophy | Tasman White | P1 W R3 |
| K Cup | Federal Black | P1 W Championship |
| Scott Family Trophy | Waimai United (P2) | P2 W Final Round |
| Durnin Cup | Waimai United (P2) | P2 W Championship |
| Federal Cup | Stoke | P2 M Championship |
| F Page Cup | Federal Phoenix | DIV 4 W Championship |
| Stewart Cup | Tasman Garin (1) | DIV 4 M Championship |
| Val Allport Memorial | Federal Boys | DIV 5 Boys Championship – Mixed 2020 |
| Hemi Cup | Mixed 2020 | DIV 5 Girls Championship – Mixed 2020 |
| 2020 REPRESENTATIVE TROPHY RECIPIENTS | ||
| TROPHY | 2020 RECIPIENT | GRADE/FOR |
| Maadi Cup | Covid | SNR A M |
| McCarthy Cup | Covid | SNR A M |
| Ken Beach Trophy | Nelson | SNR A M |
| Pope Shield | Covid | SNR A W |
| Ken Beach Cup | Covid | SNR A W |
| Russell Trophy | Covid | SNR B M |
| Thompson Trophy | Nelson | SNR B M |
| Renwick Trophy | Covid | SNR B W |
| Gladstone Cup | Covid | SNR B W |
| Wyn Robinson Cup | Covid | SNR B W |
| Dodson Cup | Covid | U18 G |
| Stirling Cup | Covid | U18 B |
| McCallum Cup | Covid | U15 G |
| JD Cup | Covid | U15 G |
| McDonald Trophy | Covid | U15 B |
| Supporters Cup | Covid | U15 B |
| McDonald Trophy | Covid | U15 B |
| Ward-Maley Cup | Covid | U13 G Dev |
| PSG Supporters Cup | Covid | U13 G Dev |
| Colin Paris Trophy | Covid | U13 Dev B |
| David Gafa Cup | Covid | U13 Dev B |
| Boyd Family Cup | Covid | U13 A G |
| Tui Cup | Covid | U13 A G |
| Woolworths Cup | Covid | U13 A B |
| Annette Kennedy Memorial Trophy | Covid | U13 A B |
| 2020 INDIVIDUAL TROPHY RECIPIENTS | ||
| TROPHY | 2020 RECIPIENT | GRADE/FOR |
| Roy Haswell Cup | Jan Wilson | Volunteer of the Year |
| NHA Rep Manager of the Year | Covid | NHA Rep Manager of the Year |
| Julie & Paul Jones Shield | Covid | NHA Rep Coach of the Year |
| Jones Family Trust | Jared Jones | NHA Club Coach of the Year |
| Trevor Eden Cup | Oliver Patel | GK of the Year |
| Roozenburg Trophy | Covid | Collier Trophy Player of the Year |
| Machen Trophy | Covid | Hatch Cup Player of the Year |
| Lorraine Hiddleston | Covid | Hatch Cup Most Improved |
| Proudfoot Trophy | Covid | U15 Boys MVP |
| Wilkens Trophy | Covid | Womens Rep Player of the Year |
| Proudfoot Trophy | Covid | Mens Rep Player of the Year |
| NHA Womens Player of the Year | Covid | NHA Womens Player of the Year – NZ |
| Tom Jones | Covid | NHA Mens Player of the Year – NZ |
| Dede Gill Cup | Covid | Senior Umpire |
| Stratford Family Trophy | Covid | Junior Umpire |
Congratulations!
We’ll see you all next season!
